
Company Type:Buyer Update Time:2026-03-02 UK, All year 2017 Buyer Transaction record 5 item
HScode 2
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | BUNZL RETAIL AND HEALTHCARE SUPPLIES LIMITED |
||
| Importer address | UNIT 1 LAMPLIGHT WAY SWINTON MANCHESTER | ||
| Zip code | M27 8UJ | ||
| HScode | 30061090 | ||
| Product description | STERILE SUTURE MATERIALS, INCL. STERILE ABSORBABLE SURGICAL OR DENTAL YARNS (EXCL. CATGUT); STERILE TISSUE ADHESIVES FOR SURGICAL WOUND CLOSURE; STERILE LAMINARIA AND STERILE LAMINARIA TENTS; STERILE ABSORBABLE SURGICAL OR DENTAL HAEMOSTATICSTranslation | ||
-
2HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 25162000 | - | - | - | ||
| 20171001 | 25210000 | - | - | - | ||
| 20171101 | 25162000 | - | - | - | ||
| 20171201 | 25210000 | - | - | - | ||
| 20171001 | 25162000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail